Property Attributes
- MLS#409285
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityHaiku
- AreaHaiku
- NeighborhoodHui Kuai Aina O Peahi
- Zip96708
- StylePlantation
- Year Built1999
- Taxes$ 38316
- Price$ 3,999,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms0
- Sqr Footage5091
- Lot Size2.03 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Situated on two privately fenced and gated acres in Haiku, Holokai Hale is a North Shore estate designed for indoor-outdoor living. More than 1,600 square feet of covered space includes lanais, walkways, and multiple areas to relax. Plumeria and puakenikeni line the grounds, with partial ocean views through the canopy. The home offers five bedrooms, six bathrooms, and over 5,000 square feet. The main residence centers on a chef’s kitchen with a large island, butler’s pantry, and direct access to covered lanais for dining and entertaining. Interior and exterior spaces connect seamlessly. The grounds include a saline pool and spa, sauna, cold plunge, and established landscaping with raised garden beds, papaya trees, banana and ginger groves, citrus, lei flowers, and a mature soursop tree. You will find vaulted ceilings and Brazilian Tiger wood floors and each bedroom includes an en-suite bathroom with the primary bedrooms Italian White Carrara Marble bathroom and extra large dressing suite. A separate guest suite provides privacy for extended stays. Additional structures include a detached workshop, an air-conditioned studio with its own sink, and a bonus room above the garage which also has a dumbwaiter. The property is supported by a 52-panel photovoltaic system, solar hot water, split air conditioning, and a whole-home backup generator. Holokai Hale is a flexible property suited for a primary residence, extended family living, or a private retreat.
| Price History | |
|---|---|
| 4/13/2026 | Listed $3,999,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Room,Solar Water Heating |
| Roof | Asphalt/Comp Shingle |
| Appliances | Trash Compactor,Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Solar Hot Water,Washer |
| Garage Spaces | 2 |
| Architectural Style | Plantation |
| Pool Features | In Ground |
| Security Features | Security System,Smoke Detector(s) |
| Construction Materials | Wood Siding,Double Wall |
| Year Built | 1999 |
| Electric | Photovoltaics Seller Owned,Underground |
| View | Ocean |
| Topography | Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 2280060070000 |
| Waterfront Features | None |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Hui Kuai Aina O Peahi |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Status | ACTIVE |
| City | Haiku |
| Senior Community Y/N | No |
| MLS Area | Haiku |
| Lot Size Units | Acres |
| Lot Size Square Feet | 88427 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 38316 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://65-n-holokai-rd.showthisproperty.com/mls |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 2800700 |
| Virtual Tour | https://65-n-holokai-rd.showthisproperty.com/ |
| MobileHomeRemainsYN | No |
| Fee Simple / Leasehold | Fee Simple |
| Year Built Effective | 2022 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Chandelier,Inventory,TV Cable |
|---|---|
| Flooring | Stone/Concrete,Wood,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | true |
| Window Features | Blinds,Drapes |
| Fireplace Y/N | false |
| Total Bedrooms | 5 |
| Total Baths | 6 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | County Water Meter Ins |
| Lot Size Area | 2.03 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 5091 |
| Lot Size Acres | 2.03 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested