Property Attributes
- MLS#408865
- TypeSingle Family
- Listing Status ACTIVE
- County
- CityLahaina
- AreaNapili-Kahana-Honokowai
- NeighborhoodAlaeloa
- Zip96761
- StyleSingle Family Residence
- Year Built1978
- Taxes$ 20073
- Price$ 1,595,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1420
- Lot Size13.36 Acres
Data Source:
REALTORS® Association of Maui (RAMAUI)
Property Description
Also listed as Condo - 408707 Discover refined island living in this beautifully remodeled stand-alone cottage at Alaeloa, one of West Maui's most sought-after communities. Unit 37 offers three bedrooms and two bathrooms, tastefully updated with a fresh, contemporary aesthetic that complements its relaxed coastal setting. Designed for indoor-outdoor living, the home opens to an oversized lpe wood lanai-an ideal space for entertaining, dining, or simply unwinding amid tropical surroundings. Step directly from the lanai onto one of the largest lawn areas in Alaeloa, offering exceptional space for keiki and relaxed outdoor enjoyment. The thoughtful interior layout with enclosed laundry area and oversized watersports storage area provides a single-family home feel, with lock and leave functionality. Unit 37 is conveniently located within walking distance to the Alaeloa Pavilion featuring an expansive mango grove, a private oceanfront saline pool and access to a magical cove for snorkeling, paddle boarding, surfing and swimming with "Honu", Maui's native sea turtles. Alaeloa is a gated community just south of Kapalua Resort consisting of 42 homes and duplexes on 13.35 acres which includes an on-site Manager's Cottage, manicured grounds, a dedicated landscaping staff and abundant open space. Alaeloa allows one short term vacation rental per month, providing an opportunity to generate income to offset expenses, when not in residence. Alaeloa is a leasehold property. Leasehold disclosure to be provided during the escrow process. This is a Residential Condominium property.
| Price History | |
|---|---|
| 2/25/2026 | Listed $1,950,000 |
| 5/18/2026 | 6$1,850,000 |
| 6/19/2026 | 3$1,795,000 |
| 7/16/2026 | 6$1,695,000 |
| 9/1/2026 | 6$1,595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Utilities | Phone Connected,Cable Connected |
| Roof | Cedar Shake |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer |
| Zoning | R-1 |
| HOA Fee | 1906.67 |
| Patio/Porch Features | Covered Lanai/Deck,Uncovered Lanai/Deck |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Wood Siding,Double Wall |
| Year Built | 1978 |
| Electric | Underground |
| View | Mountain/Ocean |
| Unit Number | 37 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 2430030170030 |
| Waterfront Features | None |
| Accessibility | Minimal Steps |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Alaeloa |
| Garage Y/N | false |
| Status | ACTIVE |
| City | Lahaina |
| Disclosures | Special Assessment |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | Napili/Kahana/Honokowai |
| Lot Size Units | Acres |
| Lot Size Square Feet | 581962 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 20073 |
| Home Warranty Y/N | false |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://iframe.videodelivery.net/1cd01886b64ed8eb32fdd24312ab624e |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Ground |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://vimeo.com/1163845974 |
| MobileHomeRemainsYN | No |
| Leasehold Rent $/Mo | 403167 |
| Fee Simple / Leasehold | Leasehold |
| Year Built Effective | 2024 |
Interior Features
| Interior Amenities | Bookcases,Ceiling Fan(s),Furnished,Kitchen Ware,TV Cable,In-Law Floorplan,Remodeled,Sauna |
|---|---|
| Flooring | Stone/Concrete,Tile |
| Air Conditioning Y/N | No |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Carport,No Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 13.36 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1420 |
| Lot Size Acres | 13.36 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
REALTORS® Association of Maui, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested